P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 12 | 11 | 0 | 1 | 143.00 | 44 |
2 | Geelong | 12 | 10 | 0 | 2 | 126.27 | 40 |
3 | Fremantle | 12 | 9 | 1 | 2 | 132.29 | 38 |
4 | Essendon | 12 | 9 | 0 | 3 | 131.57 | 36 |
5 | Sydney | 12 | 8 | 1 | 3 | 130.22 | 34 |
6 | Richmond | 12 | 8 | 0 | 4 | 119.36 | 32 |
7 | Collingwood | 12 | 8 | 0 | 4 | 108.47 | 32 |
8 | Port Adelaide | 12 | 7 | 0 | 5 | 115.57 | 28 |
9 | Carlton | 12 | 6 | 0 | 6 | 116.89 | 24 |
10 | West Coast | 12 | 6 | 0 | 6 | 111.53 | 24 |
11 | Adelaide | 12 | 5 | 0 | 7 | 103.55 | 20 |
12 | Gold Coast | 12 | 5 | 0 | 7 | 92.55 | 20 |
13 | North Melbourne | 12 | 4 | 0 | 8 | 107.00 | 16 |
14 | Brisbane | 12 | 4 | 0 | 8 | 76.08 | 16 |
15 | St Kilda | 12 | 3 | 0 | 9 | 89.80 | 12 |
16 | Bulldogs | 12 | 3 | 0 | 9 | 73.38 | 12 |
17 | Melbourne | 12 | 1 | 0 | 11 | 50.87 | 4 |
18 | Greater Western Sydney | 12 | 0 | 0 | 12 | 51.41 | 0 |
Anda sedang membaca artikel tentang
Moored in misery
Dengan url
https://pelitainformasi.blogspot.com/2013/06/moored-in-misery.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Moored in misery
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar