P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 16 | 14 | 0 | 2 | 141.00 | 56 |
2 | Essendon | 16 | 13 | 0 | 3 | 131.40 | 52 |
3 | Geelong | 16 | 13 | 0 | 3 | 130.30 | 52 |
4 | Sydney | 16 | 12 | 1 | 3 | 142.26 | 50 |
5 | Fremantle | 16 | 11 | 1 | 4 | 121.93 | 46 |
6 | Richmond | 16 | 11 | 0 | 5 | 118.05 | 44 |
7 | Collingwood | 16 | 10 | 0 | 6 | 108.32 | 40 |
8 | Port Adelaide | 16 | 9 | 0 | 7 | 108.66 | 36 |
9 | Carlton | 16 | 8 | 0 | 8 | 110.64 | 32 |
10 | West Coast | 16 | 7 | 0 | 9 | 104.30 | 28 |
11 | Adelaide | 16 | 7 | 0 | 9 | 102.45 | 28 |
12 | Brisbane | 16 | 7 | 0 | 9 | 82.40 | 28 |
13 | North Melbourne | 16 | 6 | 0 | 10 | 114.76 | 24 |
14 | Gold Coast | 16 | 6 | 0 | 10 | 90.08 | 24 |
15 | Bulldogs | 16 | 4 | 0 | 12 | 76.90 | 16 |
16 | St Kilda | 16 | 3 | 0 | 13 | 83.87 | 12 |
17 | Melbourne | 16 | 2 | 0 | 14 | 55.21 | 8 |
18 | Greater Western Sydney | 16 | 0 | 0 | 16 | 50.82 | 0 |
Anda sedang membaca artikel tentang
Moored in misery
Dengan url
http://pelitainformasi.blogspot.com/2013/07/moored-in-misery_23.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Moored in misery
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar