Moored in misery

Written By Unknown on Minggu, 14 Juli 2013 | 16.18

P W D L % Pts
1 Hawthorn 15 13 0 2 141.97 52
2 Geelong 15 13 0 2 132.74 52
3 Essendon 15 12 0 3 130.19 48
4 Sydney 15 11 1 3 142.20 46
5 Fremantle 14 10 1 3 125.89 42
6 Richmond 15 10 0 5 116.69 40
7 Collingwood 15 10 0 5 109.40 40
8 Port Adelaide 15 8 0 7 108.89 32
9 Carlton 15 7 0 8 111.45 28
10 West Coast 14 7 0 7 109.95 28
11 North Melbourne 15 6 0 9 116.05 24
12 Adelaide 15 6 0 9 102.46 24
13 Brisbane 15 6 0 9 80.33 24
14 Gold Coast 15 5 0 10 89.02 20
15 Bulldogs 15 4 0 11 76.71 16
16 St Kilda 15 3 0 12 83.14 12
17 Melbourne 15 2 0 13 53.98 8
18 Greater Western Sydney 15 0 0 15 49.95 0

Anda sedang membaca artikel tentang

Moored in misery

Dengan url

http://pelitainformasi.blogspot.com/2013/07/moored-in-misery_14.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Moored in misery

namun jangan lupa untuk meletakkan link

Moored in misery

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger