P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 14 | 12 | 0 | 2 | 140.96 | 48 |
2 | Geelong | 14 | 12 | 0 | 2 | 127.96 | 48 |
3 | Essendon | 14 | 11 | 0 | 3 | 129.86 | 44 |
4 | Sydney | 14 | 10 | 1 | 3 | 131.58 | 42 |
5 | Fremantle | 14 | 10 | 1 | 3 | 125.89 | 42 |
6 | Richmond | 14 | 9 | 0 | 5 | 116.55 | 36 |
7 | Collingwood | 14 | 9 | 0 | 5 | 107.84 | 36 |
8 | Port Adelaide | 14 | 8 | 0 | 6 | 113.73 | 32 |
9 | West Coast | 14 | 7 | 0 | 7 | 109.95 | 28 |
10 | North Melbourne | 14 | 6 | 0 | 8 | 118.60 | 24 |
11 | Carlton | 14 | 6 | 0 | 8 | 109.19 | 24 |
12 | Adelaide | 14 | 6 | 0 | 8 | 104.89 | 24 |
13 | Gold Coast | 14 | 5 | 0 | 9 | 89.26 | 20 |
14 | Brisbane | 14 | 5 | 0 | 9 | 78.08 | 20 |
15 | Bulldogs | 14 | 4 | 0 | 10 | 76.90 | 16 |
16 | St Kilda | 14 | 3 | 0 | 11 | 84.44 | 12 |
17 | Melbourne | 14 | 2 | 0 | 12 | 55.27 | 8 |
18 | Greater Western Sydney | 14 | 0 | 0 | 14 | 52.21 | 0 |
Anda sedang membaca artikel tentang
Final Demon pillar topples
Dengan url
http://pelitainformasi.blogspot.com/2013/07/final-demon-pillar-topples_9.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Final Demon pillar topples
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar